KNALPOT
Filter by price
Filter by Brand
Top rated products
-
DRAKE HEADER SUZUKI GSX150
Rp1,200,000.00
-
Vanbelt Michelin K97-T01-005
Rp180,000.00
-
Master Rem RCB Radial S2 14mm - Kanan
Rp830,000.00
Showing 1–12 of 28 results
Adventure Muffler, Titanium
FEATURES :
| Line | Slip-On |
| Link pipe Material | Stainless Steel Aisi 304 |
| Body Material | Titanium |
| End Cap Material | Carbon |
| Frame attachment | Welded bracket |
Adventure Muffler, Titanium Deep Grey Painted
FEATURES :
| Line | Slip-On |
| Link pipe Material | Stainless Steel Aisi 304 |
| Body Material | Titanium |
| Color | Deep Grey |
| End Cap Material | Carbon |
| Frame attachment | Welded bracket |
| Homologation – EC, TUV approved | Yes – street legal |
| Approval Certificate | Yes |
| Power | +2.9 hp @6000 rpm |
| Torque | +3.5 Nm @6000 rpm |
| Weight | -1.8 Kg (Stock 5.4 Kg / SC 3.6 Kg) |
Adventure Muffler, Titanium Matt Black Painted
| Line | Slip-On |
| Link pipe Material | Stainless Steel Aisi 304 |
| Body Material | Titanium |
| Color | Matt Black |
| End Cap Material | Carbon |
| Frame attachment | Welded bracket |
| Homologation – EC, TUV approved | Yes – street legal |
| Approval Certificate | Yes |
| Power | +2.9 hp @6000 rpm |
| Torque | +3.5 Nm @6000 rpm |
| Weight | -1.8 Kg (Stock 5.4 Kg / SC 3.6 Kg) |
CR-T M2 Muffler, Carbon Fiber
FEATURES :
| Line | Slip-On |
| Body Material | Carbon |
| End Cap Material | Titanium |
| Link pipe Material | Titanium |
| Outlet diameter | Ø70mm |
| Frame attachment | Bracket |
| Racing | FOR RACING USE ONLY |
| Weight | -3.43 Kg (Stock 4.8 Kg / SC 1.37 Kg) |
| Noise level | 107 dB @ 4500 rpm |
| Power | +1.2 hp @8250 rpm |
| Torque | +1.6 Nm @4500 rpm |
CR-T M2 Muffler, Titanium
FEATURES :
| Line | Slip-On |
| Body Material | Titanium |
| End Cap Material | Titanium |
| Link pipe Material | Titanium |
| Outlet diameter | Ø70mm |
| Frame attachment | Bracket |
| Racing | FOR RACING USE ONLY |
| Weight | -3.43 Kg (Stock 4.8 Kg / SC 1.37 Kg) |
| Noise level | 107 dB @ 4500 rpm |
| Power | +1.2 hp @8250 rpm |
| Torque | +1.6 Nm @4500 rpm |
CR-T Muffler, Carbon Fiber
FEATURES :
| Line | Slip-On |
| Inlet Material | SAE 304 stainless steel |
| Body Material | Carbon fibre |
| End Cap Material | Titanium |
| Homologation – EC, TUV approved | Yes – street legal |
| Approval Certificate | Yes |
| Weight | -1.1 kg (Stock 1.9 kg / SC 0.8 kg) |
| Power | +0.9 hp at 8000 rpm |
| Torque | +0.8 Nm at 8000 rpm |
CR-T Muffler, Titanium
FEATURES :
| Line | Slip-On |
| Inlet Material | SAE 304 stainless steel |
| Body Material | Titanium |
| End Cap Material | Titanium |
| Homologation – EC, TUV approved | Yes – street legal |
| Approval Certificate | Yes |
| Weight | -1.1 kg (Stock 1.9 kg / SC 0.8 kg) |
| Power | +0.9 hp at 8000 rpm |
| Torque | +0.8 Nm at 8000 rpm |
S1 Muffler Matt Black Painted, with Carbon Fiber end Cap
TECHNICAL SPECS :
- Conical shape body
- Carbon fiber end cap with exclusive design
- Protected environment TIG weldings
- Outstanding accuracy and elegance
- Outer sleeve available in high grade titanium
- Unforgettable sound output (available as street legal version for some applications)
- Huge weight reduction (until -60% if compared to original exhaust)
S1 Muffler titanium, with Carbon Fiber end Cap
TECHNICAL SPECS :
- Conical shape body
- Carbon fiber end cap with exclusive design
- Protected environment TIG weldings
- Outstanding accuracy and elegance
- Outer sleeve available in high grade titanium
- Unforgettable sound output (available as street legal version for some applications)
- Huge weight reduction (until -60% if compared to original exhaust)
SC Project CR-T Carbon Fiber Slip On CB1000R Neo Sport Cafe
Rp10,300,000.00Features :
- Line Slip-On
- Link pipe Material Titanium
- Body Material Carbon / Titanium
- End Cap Material Titanium
- Outlet diameter Ø60 mm
- Frame attachment Bracket
- dB-Killer No
- Racing FOR RACING USE ONLY
SC Project CR-T Muffler Full System Yamaha Xmax Inlet 54 MM
Rp9,990,000.00SC Project CR-T Muffler Full System Yamaha Xmax Inlet 54 MM
SC PROJECT SC1-R MUFFLER APRILIA RSV4 (2017)
| Tipe | Slip-On |
| Link pipe Material | Titanium |
| Body Material | Carbon / Titanium |
| End Cap Material | Carbon |
| Frame attachment | Bracket |
| Berat | -1.8 Kg (Stock 3.6 Kg / SC 1.8 Kg) |
| Power | +4.2 hp @13400 rpm |
| Torque | +1.7 Nm @11000 rpm |

