Shop
Filter by price
Filter by Brand
AKRAPOVICAKRAPOVIC 3
ALLEGRIALLEGRI 13
ARROWARROW 1
BREMBOBREMBO 19
BRENTABRENTA 39
CARDOCARDO 1
DOMINO RACINGDOMINO RACING 83
DRAKEDRAKE 31
ELIGELIG 5
FERROXFERROX 1
FUCHSFUCHS 12
HONDAHONDA 1
IDEMITSUIDEMITSU 6
IPONEIPONE 15
LEOVINCELEOVINCE 40
LIGHTECHLIGHTECH 3
LIQUI MOLYLIQUI MOLY 8
MICHELINMICHELIN 15
MOTULMOTUL 7
NO BRANDZNO BRANDZ 7
OHLINSOHLINS 74
PIRELLIPIRELLI 10
R&GR&G 179
RCBRCB 28
RetouchRetouch 5
RK CHAINRK CHAIN 1
RPDRPD 26
SAMCOSAMCO 2
SC PROJECTSC PROJECT 28
SHADSHAD 7
TDRTDR 55
WR3WR3 18
YSSYSS 5
Top rated products
-
DRAKE HEADER SUZUKI GSX150
Rp1,200,000.00
-
Vanbelt Michelin K97-T01-005
Rp180,000.00
-
Master Rem RCB Radial S2 14mm - Kanan
Rp830,000.00
Showing 493–504 of 786 resultsSorted by price: low to high
S1 Muffler titanium, with Carbon Fiber end Cap
TECHNICAL SPECS :
- Conical shape body
- Carbon fiber end cap with exclusive design
- Protected environment TIG weldings
- Outstanding accuracy and elegance
- Outer sleeve available in high grade titanium
- Unforgettable sound output (available as street legal version for some applications)
- Huge weight reduction (until -60% if compared to original exhaust)
S1 Muffler Matt Black Painted, with Carbon Fiber end Cap
TECHNICAL SPECS :
- Conical shape body
- Carbon fiber end cap with exclusive design
- Protected environment TIG weldings
- Outstanding accuracy and elegance
- Outer sleeve available in high grade titanium
- Unforgettable sound output (available as street legal version for some applications)
- Huge weight reduction (until -60% if compared to original exhaust)
SC-Project – Oval Muffler, with Carbon Fiber end Cap
FEATURES :
| Line | Slip-On |
| Link pipe Material | Stainless Steel AISI 304 |
| Body Material | Carbon / Titanium |
| End Cap Material | Carbon |
| Frame attachment | Carbon fiber clamp |
| Homologation – EC, TUV approved | Yes – street legal |
| Approval Certificate | Yes |
| Weight | -2.1 Kg (Stock 4.2 Kg / SC 2.1 Kg) |
| Power | +1 hp @7300 rpm |
| Torque | +1.1 Nm @4500 rpm |
CR-T Muffler, Titanium
FEATURES :
| Line | Slip-On |
| Inlet Material | SAE 304 stainless steel |
| Body Material | Titanium |
| End Cap Material | Titanium |
| Homologation – EC, TUV approved | Yes – street legal |
| Approval Certificate | Yes |
| Weight | -1.1 kg (Stock 1.9 kg / SC 0.8 kg) |
| Power | +0.9 hp at 8000 rpm |
| Torque | +0.8 Nm at 8000 rpm |
CR-T Muffler, Carbon Fiber
FEATURES :
| Line | Slip-On |
| Inlet Material | SAE 304 stainless steel |
| Body Material | Carbon fibre |
| End Cap Material | Titanium |
| Homologation – EC, TUV approved | Yes – street legal |
| Approval Certificate | Yes |
| Weight | -1.1 kg (Stock 1.9 kg / SC 0.8 kg) |
| Power | +0.9 hp at 8000 rpm |
| Torque | +0.8 Nm at 8000 rpm |
CR-T M2 Muffler, Titanium
FEATURES :
| Line | Slip-On |
| Body Material | Titanium |
| End Cap Material | Titanium |
| Link pipe Material | Titanium |
| Outlet diameter | Ø70mm |
| Frame attachment | Bracket |
| Racing | FOR RACING USE ONLY |
| Weight | -3.43 Kg (Stock 4.8 Kg / SC 1.37 Kg) |
| Noise level | 107 dB @ 4500 rpm |
| Power | +1.2 hp @8250 rpm |
| Torque | +1.6 Nm @4500 rpm |
CR-T M2 Muffler, Carbon Fiber
FEATURES :
| Line | Slip-On |
| Body Material | Carbon |
| End Cap Material | Titanium |
| Link pipe Material | Titanium |
| Outlet diameter | Ø70mm |
| Frame attachment | Bracket |
| Racing | FOR RACING USE ONLY |
| Weight | -3.43 Kg (Stock 4.8 Kg / SC 1.37 Kg) |
| Noise level | 107 dB @ 4500 rpm |
| Power | +1.2 hp @8250 rpm |
| Torque | +1.6 Nm @4500 rpm |
Adventure Muffler, Titanium Matt Black Painted
| Line | Slip-On |
| Link pipe Material | Stainless Steel Aisi 304 |
| Body Material | Titanium |
| Color | Matt Black |
| End Cap Material | Carbon |
| Frame attachment | Welded bracket |
| Homologation – EC, TUV approved | Yes – street legal |
| Approval Certificate | Yes |
| Power | +2.9 hp @6000 rpm |
| Torque | +3.5 Nm @6000 rpm |
| Weight | -1.8 Kg (Stock 5.4 Kg / SC 3.6 Kg) |
Adventure Muffler, Titanium
FEATURES :
| Line | Slip-On |
| Link pipe Material | Stainless Steel Aisi 304 |
| Body Material | Titanium |
| End Cap Material | Carbon |
| Frame attachment | Welded bracket |
Adventure Muffler, Titanium Deep Grey Painted
FEATURES :
| Line | Slip-On |
| Link pipe Material | Stainless Steel Aisi 304 |
| Body Material | Titanium |
| Color | Deep Grey |
| End Cap Material | Carbon |
| Frame attachment | Welded bracket |
| Homologation – EC, TUV approved | Yes – street legal |
| Approval Certificate | Yes |
| Power | +2.9 hp @6000 rpm |
| Torque | +3.5 Nm @6000 rpm |
| Weight | -1.8 Kg (Stock 5.4 Kg / SC 3.6 Kg) |
TDR CVT SPORT CLUTCH YAMAHA NMAX / AEROX / NVX
- High performance friction material
- Precisely designed for smooter transmission
- Designed for enchanced heat release & easier removal of residue
TDR CVT SPORT CLUTCH YAMAHA MIO M3 / GT 125
- High performance friction material
- Precisely designed for smooter transmission
- Designed for enchanced heat release & easier removal of residue
